Joseph Newgarden
Dogwood Bloom Open II
21 April 2007
Championship
| 1st Place | Eugene Utsalo |
| 2nd Place | Patrick Timoh |
| 3rd Place | Derrick Mumah |
| 4th Place | Adam Brown |
| 'A' Division |
| 1st Place | Tommie Dailey |
| 2nd Place | Robert Bowlander |
| 3rd Place | Jude Lam* |
| 4th Place | Praveen Viswanathan |
| 'B' Division |
| 1st Place | Dean Kapsalakis |
| 2nd Place | Denis Fritchie |
| 3rd Place | Yiping Peng* |
| 4th Place | Baddar Manaf |
| 'C' Division |
| 1st Place | Scott Lane |
| 2nd Place | Chris McGlade |
| 3rd Place | Paul Singh |
| 4th Place | Jay Sivasankaran* |
| 'D' Division |
| 1st Place | Jeremy Rabuck |
| 2nd Place | Mikey Nguyen* |
| 3rd Place | Bastien Gilot* |
| 4th Place | Alice Tym |
| 'E' Division |
| 1st Place | Corey Davis |
| 2nd Place | Robert McNeal |
| 3rd Place | Michael Fields |
| 4th Place | Jeffrey Snover |
* denotes KTTC members
Photo Album (Coming Soon)





