<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.kttc.us">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.kttc.us</link>
		<image rdf:resource="http://www.kttc.us/images/M_images/joomla_rss.png" />
	   <dc:date>2010-07-29T17:48:06+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Tournament-News/GAMBLER-FOOTHILLS-GOLD-DOLLAR-UPSET-TABLE-TENNIS-TOURNAMENT.html"/>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Tournament-News/Results-Joseph-Newgarden-Dogwood-V-Gold-Dollar-Upset-Tournament.html"/>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Tournament-News/FOOTHILLS-VIII-GOLD-DOLLAR-UPSET-RESULTS.html"/>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Latest/Elite-player-Barney-Reed-on-Knoxville-TV-show.html"/>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Tournament-News/Results-2009-National-Senior-Olympics.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.kttc.us/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.kttc.us</link>
		<url>http://www.kttc.us/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.kttc.us/index.php/Tournament-News/GAMBLER-FOOTHILLS-GOLD-DOLLAR-UPSET-TABLE-TENNIS-TOURNAMENT.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-07-16T14:54:01+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>GAMBLER FOOTHILLS GOLD DOLLAR UPSET TABLE TENNIS TOURNAMENT</title>
		<link>http://www.kttc.us/index.php/Tournament-News/GAMBLER-FOOTHILLS-GOLD-DOLLAR-UPSET-TABLE-TENNIS-TOURNAMENT.html</link>
		<description>SATURDAY  AUGUST 7, 2010USATT SANCTIONED  (TWO-STAR EVENT) SPONSORS: Newgy Industries, Inc., Zero Pong, Spintech, Phyllis Wheatley YWCA, Crown Plaza and Knoxville Table Tennis Club. PLAYER LIMIT:  Only the first fifty-two entrants will be accepted. SITE OF TOURNAMENT: Phyllis Wheatley YWCA at 124 S. Cruze Street in Knoxville, TN.DOWNLOAD ENTRY FORM: Gambler Foothills Open entry form (images/stories/entryforms/gamblerfoothillsopen.pdf) List of current tournament entrants: Gambler Foothills 2010 Entrants list (http://web.utk.edu/~jbrose/tabletennis/FOOTHILLS_IX_Gambler.xlr) RULES:  USATT Rules including dress code shall be enforced.The main color of playing clothes must be different from white. ELIGIBILITY:  Open to all USATT members. (Non-members may  enter  tournament by purchasing a USATT membership or a one-time USATT pass at the tournament site.) FORMAT:  Round Robin for two rounds of play, followed by cross-over play for first and second place and head-to-head matches for third place. All play will be best of five, except championship finals and semifinals will be best of seven. First round byes will be given to maximum of 4 top seeds above 48 entrants.1st Round:   Eight preliminary groups of six will play to determine the next round of play. The top four rated players will receive automatic byes to the 2nd Round Championship round robins.2nd Round:   This round shall consist of two groups of four players for each six divisions:  A, B, C, D   E. The championship division will have two groups of six players.3rd Round: The finals for each division shall be determined by crossover matchups between the two top finishers in each divisional group. Divisional group one 1st place finisher  will play divisional group two 2nd place finisher   visa versa. The winners of these two crossover matches will play for overall 1st and 2nd place. The two losers of these initial crossover matches will play for 3rd place.In matches where there is a rating difference of 800 points or more the match may not be played. The higher rated player will be awarded the win. The 800-point rule will be applied no more than once per group. Minor modifications to the format can be made, as needed to accommodate or facilitate play, at the discretion of the Tournament Director. START TIME:  Play begins at 9:00 a.m., EDT.  Gym opens at 7:30 and all players should be checked in by 8:30. Pre-tournament meeting starts promptly at 8:45 a.m. Default time is start time plus five-minutes for all called matches.                  AWARDS:                  1ST                   2ND                  3RD Championship:                  $500.00                  $300.00                  $200.00            A                                    $200.00                   $100.00                  $50.00            B                                    $75.00                   $50.00                  $25.00            C                                    PLAQUE                  PLAQUE                  PLAQUE            D                                    PLAQUE                  PLAQUE                  PLAQUE            E                                    PLAQUE                  PLAQUE                  PLAQUE            Doubles 2/3 of entry fees to winners LODGING ACCOMMODATIONS: The Crown Plaza Motel 865-522-2600 is a premium accommodation and is nearest to our venue. The Crown Plaza supports table tennis and offers a special rate if you mention Knoxville Table Tennis Club. CONTACT: Bill Neely 865-577-8668, ntexasred@comcast.net</description>
	</item>
	<item rdf:about="http://www.kttc.us/index.php/Tournament-News/Results-Joseph-Newgarden-Dogwood-V-Gold-Dollar-Upset-Tournament.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-21T08:22:28+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>Results - Joseph Newgarden Dogwood V Gold Dollar Upset Tournament</title>
		<link>http://www.kttc.us/index.php/Tournament-News/Results-Joseph-Newgarden-Dogwood-V-Gold-Dollar-Upset-Tournament.html</link>
		<description>52 players from the Southeastern United States competed for more than $1500 in prize money. Didi De Souza from Atlanta, GA won the top prize in this annual United States Table Tennis sanctioned tournament that honors Joseph Newgarden of Gallatin, Tennessee. Mr. Newgarden has worked for many decades, promoting the sport of table tennis in the United States. He owns Newgy Industries that manufactures the popular table tennis robot that he invented. Mr. Newgarden is the only Tennessee resident who is a member of the United States Table Tennis Association Hall of Fame. Championship Event 1st        Didi De Souza2nd        T.J. Beebe3rd        Eugene Utsalo Division A Event 1st        Reggie Wilson2nd        Xiaoeng Guo3rd        Art Xu Division B Event 1st        Jonathan Foulds (Knoxville)2nd        Mariano Herrera3rd        Kiran Kasichayanula (Knoxville) Division C Event 1st        Albert Zhang2nd        Steve Foster (Knoxville)3rd        Blair Wilson Division D Event 1st        Jason Zhang2nd        Jeffrey Ma3rd        Robert McNeal Division E Event 1st        Elliot Raxter (Knoxville)2nd        Cody Crook3rd        Chris Cain FINANCIAL AWARDS $300/$200/$100 for Championship Division 1st /2nd /3rd place$200/$100/$50 for  A  Division 1st /2nd /3rd place $100/$50/$25 for  B  Division 1st /2nd /3rd place$107 each for &amp;lt;3600 Doubles 1st place $400+ in  Upset  money from Our  Gold Mine $5 to each player without ratings$1 to each of our 52 playersFree Gambler TT Shirts from Zeropong for 52 players and 12 tourn staffFree Pizza Lunch for Everyone!&amp;lt;3600 DOUBLES FINAL RESULTSDiDi DeSouza/Chris Hardin def Ty Petty/Kermit RaxterTHANKS TO SPONSORSJoseph Newgarden&amp;#39;s support from Newgy makes our tournaments possible andTom Keunhman&amp;#39;s door prizes from Zeropong make our tournaments even more fun! </description>
	</item>
	<item rdf:about="http://www.kttc.us/index.php/Tournament-News/FOOTHILLS-VIII-GOLD-DOLLAR-UPSET-RESULTS.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-15T20:05:21+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>FOOTHILLS VIII GOLD-DOLLAR UPSET RESULTS</title>
		<link>http://www.kttc.us/index.php/Tournament-News/FOOTHILLS-VIII-GOLD-DOLLAR-UPSET-RESULTS.html</link>
		<description>SINGLES: Championship Division:                                         1st                                     2nd                                           3rdT. J. Beebe                         DiDi Desouza                             Michael Henry Division A           1st                                     2nd                                           3rdXiafeng Guo                       Shawfe Sung                              William Elesser Division B                       1st                                     2nd                                           3rdArchie Jordan                     Eli Yang                                     Ed D&amp;rsquo;azevedo Division C           1st                                     2nd                                           3rdGunther Martin                   Kermit Raxter                            David Girdner Division D           1st                                     2nd                                           3rdIrvin Martin                        Kyle Sherman                            Juan Pablo   DOUBLES: 1st                                     2ndT. J. Beebe                         Art Xu           Norwod Gove                      Ming Xu  UPSETS/GOLD DOLLAR AWARDS: 1.     Archie Jordan            $70.002.     Steve Foster            $20.003.     Art Xu                  $15.004.     Dave Preston            $25.005.     Norwood Gove            $5.006.     Shawfe Sung            $5.00                       Total                $105.00 </description>
	</item>
	<item rdf:about="http://www.kttc.us/index.php/Latest/Elite-player-Barney-Reed-on-Knoxville-TV-show.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-05T14:05:10+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>Elite player Barney Reed on Knoxville TV show</title>
		<link>http://www.kttc.us/index.php/Latest/Elite-player-Barney-Reed-on-Knoxville-TV-show.html</link>
		<description>National level player and Olympic hopeful Barney Reed came to Knoxville to play in our tournament and on the Friday previous to the tournament appeared on local afternoon TV show Alive at Five on WBIR here in Knoxville. Barney and Roger Dixon (from Newgy) set up a table with one of the Newgy (http://www.newgy.com/target=) robots, with Roger working the controls, and Barney demonstrated some skills while giving an interview and gave a few introductory playing tips to the hosts of the show Beth Haynes and Abby Ham. John Rose from the Knoxville club provided some info regarding the tournament. You can see the video at the following link:    Barney Reed on local TV show Alive at Five (http://www.wbir.com/video/default.aspx?maven_playerId=sect_laf maven_referralObject=1201792708) </description>
	</item>
	<item rdf:about="http://www.kttc.us/index.php/Tournament-News/Results-2009-National-Senior-Olympics.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-08T10:49:13+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>Results 2009 National Senior Olympics</title>
		<link>http://www.kttc.us/index.php/Tournament-News/Results-2009-National-Senior-Olympics.html</link>
		<description>Four members of the Knoxville Table Tennis Club participated in the National Senior Olympics at Stanford University.Ruth Gove, Dorothy Rose, Dwain Kitchel and Bill Neely represented the Knoxville and Oak Ridge area. Approximately 150 table tennis players represented their states from all over the US. They played throughout the week.65-69Mixed DoublesAlice Tym (Chattanooga)   Dwain Kitchel  BronzeMedalWomens DoublesAlice Tym (Chattanooga)   Ruth Gove (Oak Ridge) 5thplace70-74Mixed DoublesRuth Gove   Bill Neely Bronze MedalSinglesRuth Gove Silver Medal75-79Doubles Bill Neely   Dwain Kitchel   Silver MedalSingles Dwain Kitchel  Silver MedalBill Neely    4th place80-84SinglesDorothy Rose 8th place</description>
	</item>
</rdf:RDF>
