<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.kttc.us">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.kttc.us</link>
		<image rdf:resource="http://www.kttc.us/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-11T08:29:14+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Tournament-News/JOSEPH-NEWGARDEN-DOGWOOD-OPEN-V-GOLD-DOLLAR-UPSET-TOURNAMENT.html"/>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Tournament-News/FOOTHILLS-VIII-GOLD-DOLLAR-UPSET-RESULTS.html"/>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Latest/Elite-player-Barney-Reed-on-Knoxville-TV-show.html"/>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Tournament-News/Results-2009-National-Senior-Olympics.html"/>
				<rdf:li rdf:resource="http://www.kttc.us/index.php/Tournament-News/Foothills-VII-Open-Results.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.kttc.us/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.kttc.us</link>
		<url>http://www.kttc.us/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.kttc.us/index.php/Tournament-News/JOSEPH-NEWGARDEN-DOGWOOD-OPEN-V-GOLD-DOLLAR-UPSET-TOURNAMENT.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-04T19:34:25+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>JOSEPH NEWGARDEN DOGWOOD OPEN V GOLD DOLLAR UPSET TOURNAMENT</title>
		<link>http://www.kttc.us/index.php/Tournament-News/JOSEPH-NEWGARDEN-DOGWOOD-OPEN-V-GOLD-DOLLAR-UPSET-TOURNAMENT.html</link>
		<description>JOSEPH NEWGARDEN DOGWOOD OPEN VGOLD DOLLAR UPSETTABLE TENNIS TOURNAMENT SATURDAY APRIL 10, 2010 USATT SANCTIONED (2-STAR EVENT) SPONSORS: Newgy Industries, Inc., Zero Pong, Spintech,Phyllis Wheatley YWCA, Crown Plaza and Knoxville TableTennis Club. PLAYER LIMIT: Only the first fifty-two entrants will beaccepted. SITE OF TOURNAMENT: Phyllis Wheatley YWCA at 124 S.Cruze Street in Knoxville, TN. RULES: USATT Rules including dress code shall be enforced.The main color of playing clothes must be different from white. ELIGIBILITY: Open to all USATT members. (Non-members mayenter tournament by purchasing a USATT membership or a onetimeUSATT pass at the tournament site.) Non-members can&amp;rsquo;tadvance past 2nd round. FORMAT: Round Robin for two rounds of play, followed by crossoverplay for first and second place and head-to-head matches forthird place. All play will be best of five, except championship finalsand semifinals will be best of seven. First round byes will be givento maximum of 4 top seeds above 48 entrants.1st Round: Eight preliminary groups of six will play todetermine the next round of play. The top four rated players willreceive automatic byes to the 2nd Round Championship roundrobins.2nd Round: This round shall consist of two groups offour players for each six divisions: A, B, C, D   E. Thechampionship division will have two groups of six players.3rd Round: The finals for each division shall bedetermined by crossover matchups between the two top finishers ineach divisional group. Divisional group one 1st place finisher willplay divisional group two 2nd place finisher   visa versa. Thewinners of these two crossover matches will play for overall 1stand 2nd place. The two losers of these initial crossover matcheswill play for 3rd place.In matches where there is a rating difference of 800 pointsor more the match may not be played. The higher rated player willbe awarded the win. The 800-point rule will be applied no morethan once per group. Minor modifications to the format can be made,as needed to accommodate or facilitate play, at the discretion of theTournament Director. AWARDS: 1ST 2ND 3RDChampionship: $300.00 $200.00 $100.00A $200.00 $100.00 $ 50.00B $150.00 $ 75.00 $ 25.00C PLAQUE PLAQUE PLAQUED PLAQUE PLAQUE PLAQUEE PLAQUE PLAQUE PLAQUEDoubles 2/3 of entry fees to winners CONTACT: Bill Neely 865-577-8668, ntexasred@comcast.net  Newgarden V Tournament entry form (images/stories/entryforms/joenewgarden%20v.pdf) TO ENTER, Please send check payable to KTTC, to Bill Neely at 403Abner Cruze Road, Knoxville, TN 37920, (865) 577-8668 and providethe following information: Name:Address, St. and No.:City, State and ZIP:Phone No.: Birthdate:Email:USATT No.: Expiration Date:USATT RATING: or, ESTIMATED RATING:NOTE: USATT RATING, if one exists, must be provided to allowproper seeding.HOME CLUB :DATE OF LAST TOURNAMENT PLAYED: TOURNAMENT FEES:Entry Fee: $62.00*2nd Family Member $27.00*Student or under age 16 $32.00*3600 doubles, optional $10.00 per personOne-time USATT Pass: $ ($10)USATT yearly Membership$ ($40 adult)$ ($20 under 18)Phone-In entry, add $5 $ (Enforced)PIZZA Lunch FreeKTTC T-shirt $ ($12)Early registration discount $ (-$5)**TOTAL FEES $*Note that USATT rating fee of $7 is included in entry fee.**If entry is postmarked on or before Nov. 6, subtract $5.Please complete and submit this entry form for your reservation. Entryform, including entry fees, must be received on or before April 7, 2010.Only the first fifty-two entrants can be accommodated. A liability waivermust be signed at the site before playing. REFUNDS: In the event that one cannot attend the tournament aftersubmittal of fees, a full refund, less $5.00 shall be made provided thatnotification of the inability to attend is received no later than April 6,2010.</description>
	</item>
	<item rdf:about="http://www.kttc.us/index.php/Tournament-News/FOOTHILLS-VIII-GOLD-DOLLAR-UPSET-RESULTS.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-15T20:05:21+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>FOOTHILLS VIII GOLD-DOLLAR UPSET RESULTS</title>
		<link>http://www.kttc.us/index.php/Tournament-News/FOOTHILLS-VIII-GOLD-DOLLAR-UPSET-RESULTS.html</link>
		<description>SINGLES: Championship Division:                                         1st                                     2nd                                           3rdT. J. Beebe                         DiDi Desouza                             Michael Henry Division A           1st                                     2nd                                           3rdXiafeng Guo                       Shawfe Sung                              William Elesser Division B                       1st                                     2nd                                           3rdArchie Jordan                     Eli Yang                                     Ed D&amp;rsquo;azevedo Division C           1st                                     2nd                                           3rdGunther Martin                   Kermit Raxter                            David Girdner Division D           1st                                     2nd                                           3rdIrvin Martin                        Kyle Sherman                            Juan Pablo   DOUBLES: 1st                                     2ndT. J. Beebe                         Art Xu           Norwod Gove                      Ming Xu  UPSETS/GOLD DOLLAR AWARDS: 1.     Archie Jordan            $70.002.     Steve Foster            $20.003.     Art Xu                  $15.004.     Dave Preston            $25.005.     Norwood Gove            $5.006.     Shawfe Sung            $5.00                       Total                $105.00 </description>
	</item>
	<item rdf:about="http://www.kttc.us/index.php/Latest/Elite-player-Barney-Reed-on-Knoxville-TV-show.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-05T14:05:10+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>Elite player Barney Reed on Knoxville TV show</title>
		<link>http://www.kttc.us/index.php/Latest/Elite-player-Barney-Reed-on-Knoxville-TV-show.html</link>
		<description>National level player and Olympic hopeful Barney Reed came to Knoxville to play in our tournament and on the Friday previous to the tournament appeared on local afternoon TV show Alive at Five on WBIR here in Knoxville. Barney and Roger Dixon (from Newgy) set up a table with one of the Newgy (http://www.newgy.com/target=) robots, with Roger working the controls, and Barney demonstrated some skills while giving an interview and gave a few introductory playing tips to the hosts of the show Beth Haynes and Abby Ham. John Rose from the Knoxville club provided some info regarding the tournament. You can see the video at the following link:    Barney Reed on local TV show Alive at Five (http://www.wbir.com/video/default.aspx?maven_playerId=sect_laf maven_referralObject=1201792708) </description>
	</item>
	<item rdf:about="http://www.kttc.us/index.php/Tournament-News/Results-2009-National-Senior-Olympics.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-08T10:49:13+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>Results 2009 National Senior Olympics</title>
		<link>http://www.kttc.us/index.php/Tournament-News/Results-2009-National-Senior-Olympics.html</link>
		<description>Four members of the Knoxville Table Tennis Club participated in the National Senior Olympics at Stanford University.Ruth Gove, Dorothy Rose, Dwain Kitchel and Bill Neely represented the Knoxville and Oak Ridge area. Approximately 150 table tennis players represented their states from all over the US. They played throughout the week.65-69Mixed DoublesAlice Tym (Chattanooga)   Dwain Kitchel  BronzeMedalWomens DoublesAlice Tym (Chattanooga)   Ruth Gove (Oak Ridge) 5thplace70-74Mixed DoublesRuth Gove   Bill Neely Bronze MedalSinglesRuth Gove Silver Medal75-79Doubles Bill Neely   Dwain Kitchel   Silver MedalSingles Dwain Kitchel  Silver MedalBill Neely    4th place80-84SinglesDorothy Rose 8th place</description>
	</item>
	<item rdf:about="http://www.kttc.us/index.php/Tournament-News/Foothills-VII-Open-Results.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-03T00:07:06+01:00</dc:date>
		<dc:source>http://www.kttc.us</dc:source>
		<title>Foothills VII Open Results</title>
		<link>http://www.kttc.us/index.php/Tournament-News/Foothills-VII-Open-Results.html</link>
		<description>Saturday August 1, Knoxville Table tennis Club&amp;rsquo;s (KTTC) Foothills VII, held in Knoxville, was, top-to-bottom the best in KTTC history. Barney J. Reed, tournament 1st seed, arrived at the finals by losing only one game to Peter Moo of Jamaica in the Championship round robin.  He then defeated DiDi DeSouza, the 2nd seed, in the semi-finals.  With two people advancing, Peter Moo, the tournament 3rd seed, faced and defeated Michael Henry in the other semi final, thus setting the stage for a finals showdown between 1st and 3rd, Barney and Peter.  The exciting showdown was punctuated with extreme attacks and unbelievable counter attacks from both sides. Barney&amp;rsquo;s best of seven win (6,9,8,6) was closer than the score indicates.  For their efforts, they each took home $500 and $300 respectively. Meanwhile, DiDi DeSouza, the perennial Foothills winner, lost only one game in his group to Michael Henry, thus advancing him to the semi-finals where he lost to the over powering offense of Barney Reed.  Didi won $200 as third-place money in the singles.  However, he and his partner Archie Jordan both pocketed another $107 for their 3800-doubles win over Barney and Mr. Joseph Newgarden. In the doubles, after being down 0-2 to DiDi and Archie, Barney and Mr. Newgarden came back to tie the match at 2-2.  In the fifth and final game, it appeared that Barney and Mr. Newgarden might win the exciting match when they led 10-9.  However, DiDi and Archie came back to win at 12-10.  This was probably the most watched and certainly the most cheered match of the day, especially after a few of the winners hit by Mr. Newgarden. There was exciting play in all divisions.  In the A Division Anugu Manus, Michael Lalvani, and Slawomir Waclawik won $300, $200, and $100 for their respective 1st, 2n, and 3rd place wins.  All other division winners received beautiful plaques.  These and the other winners are:                                                1st Place                        2nd Place                        3rd PlaceChampionship Division:            Barney J. Reed            Peter Moo                        DiDi DeSouzaDivision A                                Anugu Manus             Michael Lalvana                   Slawomir                                                                                                                        WaclawikDivision B                               Kareem Olugbenga            Roger Dickson            Simon BrainDivision C                               Shawfe Sung                        Alex Lehocky             Jonathon FouldsDivision D                               Kenneth McFarlane            Chris Crestman            Troy DavisDivision E                                Patsy Barrett                        Peyton                     John Rose                                                                                       Fakharpour The next KTTC tournament, Foothills VIII will be held on November 14, 2009. Barney Reed on local TV show Alive at Five (http://www.wbir.com/video/default.aspx?maven_playerId=sect_laf maven_referralObject=1201792708) </description>
	</item>
</rdf:RDF>
