<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.kttc.us</link>
		<lastBuildDate>Mon, 06 Feb 2012 07:26:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.kttc.us/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.kttc.us</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Nightly Play Procedure</title>
			<link>http://www.kttc.us/index.php/Latest/Nightly-Play-Procedure.html</link>
			<description>NEW PROCEDURE FOR CLUB PLAYEffective Tuesday February 22 We have all seen the enormous growth of our attendance lately.  Our long-term procedure for playing on club nights has become bogged down.  Our current procedure of going to doubles for all tables, is probably not the best way to operate except in extreme cases.  We have experienced this case on at least one session. This results in the following dilemma:Several people want to play singles only. We do not have facilities for everyone to play singles. We are obligated to provide play for everyone. We recently tried a fairly complicated procedure in hopes to solve the problem.  It did not work well. The solution seems to be to allot some tables to singles and others to doubles. This is also difficult to administrate because the conditions vary from a slow start, through a more busy period, and again to a slow ending.  For this reason our procedure must have some flexibility during each session. Here is what we will do for now: &amp;middot;      At the start of our playing session, until the number of players exceeds more than twice the number of tables set up, all tables will be available for either singles or doubles.  This system is based upon eight tables. &amp;middot;      As soon as the number of players exceeds more than twice the numbers of tables, the first four tables, beginning at the entrance, will be reserved for singles only.  The other four tables will be reserved for doubles, provided enough players with a desire to play doubles are present.  If not, singles may be played on any table until enough doubles players are present to fill the four reserved tables. If fewer tables are used, play will be proportioned as shown above.&amp;middot;      Whenever the total numbers of players exceed 24, we will have to decrease the numbers of singles players and/or set up an additional table(s).&amp;middot;      When changing from singles to doubles, no match should be interrupted; rather the table of the first singles match finished should go to doubles, then the second,  etc.&amp;middot;      Remember, we can set up 9-tables in the gym if necessary.&amp;middot;      For those wishing to use the robot when all tables are occupied, we can probably set up the robot in the practice room.  We will have to leave that room as we find it.&amp;middot;      We have to do our best to accommodate everyone&amp;rsquo;s wishes, so lets be reasonable and flexible about this. Thanks, Bill Neely   </description>
			<category>News - Latest</category>
			<pubDate>Mon, 21 Feb 2011 22:02:35 +0100</pubDate>
		</item>
		<item>
			<title>Foothills X Tournament Results</title>
			<link>http://www.kttc.us/index.php/Tournament-News/Foothills-X-Tournament-Results.html</link>
			<description> JONATHON LIAN FOOTHILLS X  GOLD DOLLAR UPSET OPEN TABLE TENNIS TOURNAMENT   On Saturday November 13, the Knoxville Table Tennis Club hosted one of their better tournaments of the year, the Jonathon Lian Foothills X Gold Dollar Upset Open.  This tournament was named in honor of a special young man, Jonathon Lian, the grand upset winner in the previous tournament, the Foothills IX Gambler Gold Dollar Upset Open.  There were 18-upsets during this tournament. The Upper divisions were characterized by play befitting that of National events. There were 9-players rated above 2000, some of whom could have been under rated judging from their play. The matchup in the final Championship round could not have been predicted.          </description>
			<category>News - Tournament News</category>
			<pubDate>Tue, 23 Nov 2010 00:30:52 +0100</pubDate>
		</item>
		<item>
			<title>Foothills IX Gambler I Results</title>
			<link>http://www.kttc.us/index.php/Tournament-News/Foothills-IX-Gambler-I-Tournament-Results.html</link>
			<description>Championship Division  1st   T. J. Beebe 2nd  Richard Doverman 3rd  John Mar Division A   1st  Sean Brown  2nd  Ely Yang  3rd  Albert Zhang Division B   1st  Randall McMillin  2nd  Mariano Herrera  3rd  Jonathon Foulds Division C   1st  Christopher Hardin  2nd  Kenneth MacFarland  3rd  David Girdner Division D   1st  Peyton Fakharpour  2nd  Josh cook  3rd  Thopmas Kring Division E   1st  Jonathon Lian  2nd  Kathy Mcmillin  3rd  Elliot Raxter  </description>
			<category>News - Tournament News</category>
			<pubDate>Tue, 10 Aug 2010 14:57:24 +0100</pubDate>
		</item>
		<item>
			<title>Results - Joseph Newgarden Dogwood V Gold Dollar Upset Tournament</title>
			<link>http://www.kttc.us/index.php/Tournament-News/Results-Joseph-Newgarden-Dogwood-V-Gold-Dollar-Upset-Tournament.html</link>
			<description>52 players from the Southeastern United States competed for more than $1500 in prize money. Didi De Souza from Atlanta, GA won the top prize in this annual United States Table Tennis sanctioned tournament that honors Joseph Newgarden of Gallatin, Tennessee. Mr. Newgarden has worked for many decades, promoting the sport of table tennis in the United States. He owns Newgy Industries that manufactures the popular table tennis robot that he invented. Mr. Newgarden is the only Tennessee resident who is a member of the United States Table Tennis Association Hall of Fame. Championship Event 1st        Didi De Souza2nd        T.J. Beebe3rd        Eugene Utsalo Division A Event 1st        Reggie Wilson2nd        Xiaoeng Guo3rd        Art Xu Division B Event 1st        Jonathan Foulds (Knoxville)2nd        Mariano Herrera3rd        Kiran Kasichayanula (Knoxville) Division C Event 1st        Albert Zhang2nd        Steve Foster (Knoxville)3rd        Blair Wilson Division D Event 1st        Jason Zhang2nd        Jeffrey Ma3rd        Robert McNeal Division E Event 1st        Elliot Raxter (Knoxville)2nd        Cody Crook3rd        Chris Cain FINANCIAL AWARDS $300/$200/$100 for Championship Division 1st /2nd /3rd place$200/$100/$50 for  A  Division 1st /2nd /3rd place $100/$50/$25 for  B  Division 1st /2nd /3rd place$107 each for &amp;lt;3600 Doubles 1st place $400+ in  Upset  money from Our  Gold Mine $5 to each player without ratings$1 to each of our 52 playersFree Gambler TT Shirts from Zeropong for 52 players and 12 tourn staffFree Pizza Lunch for Everyone!&amp;lt;3600 DOUBLES FINAL RESULTSDiDi DeSouza/Chris Hardin def Ty Petty/Kermit RaxterTHANKS TO SPONSORSJoseph Newgarden&amp;#39;s support from Newgy makes our tournaments possible andTom Keunhman&amp;#39;s door prizes from Zeropong make our tournaments even more fun! </description>
			<category>News - Tournament News</category>
			<pubDate>Wed, 21 Apr 2010 08:22:28 +0100</pubDate>
		</item>
		<item>
			<title>FOOTHILLS VIII GOLD-DOLLAR UPSET RESULTS</title>
			<link>http://www.kttc.us/index.php/Tournament-News/FOOTHILLS-VIII-GOLD-DOLLAR-UPSET-RESULTS.html</link>
			<description>SINGLES: Championship Division:                                         1st                                     2nd                                           3rdT. J. Beebe                         DiDi Desouza                             Michael Henry Division A           1st                                     2nd                                           3rdXiafeng Guo                       Shawfe Sung                              William Elesser Division B                       1st                                     2nd                                           3rdArchie Jordan                     Eli Yang                                     Ed D&amp;rsquo;azevedo Division C           1st                                     2nd                                           3rdGunther Martin                   Kermit Raxter                            David Girdner Division D           1st                                     2nd                                           3rdIrvin Martin                        Kyle Sherman                            Juan Pablo   DOUBLES: 1st                                     2ndT. J. Beebe                         Art Xu           Norwod Gove                      Ming Xu  UPSETS/GOLD DOLLAR AWARDS: 1.     Archie Jordan            $70.002.     Steve Foster            $20.003.     Art Xu                  $15.004.     Dave Preston            $25.005.     Norwood Gove            $5.006.     Shawfe Sung            $5.00                       Total                $105.00 </description>
			<category>News - Tournament News</category>
			<pubDate>Sun, 15 Nov 2009 20:05:21 +0100</pubDate>
		</item>
	</channel>
</rss>

